Heirloom upgrade cost
Upgrading one armor piece from level 30 to 70 costs 18,500g in gold; one weapon costs 27,750g. The tables below give the cost to any level, the cost to finish from any tier, and the same in Timewarped Badges.
Running total to each level
From a new item, one item at a time.
| Upgrade to | Scales to | Armor, gold | Weapon, gold | Armor, badges | Weapon, badges |
|---|---|---|---|---|---|
| Ancient | 35 | 500g | 750g | 750 | 900 |
| Timeworn | 40 | 1,500g | 2,250g | 1,750 | 2,100 |
| Weathered | 45 | 3,500g | 5,250g | 2,750 | 3,300 |
| Battle-Hardened | 50 | 8,500g | 12,750g | 3,750 | 4,500 |
| Eternal | 60 | 13,500g | 20,250g | 4,750 | 5,700 |
| Awakened | 70 | 18,500g | 27,750g | 5,750 | 6,900 |
Cost to finish from where you are
From the tier an item already has, up to level 70.
| Item currently scales to | Armor, gold | Weapon, gold |
|---|---|---|
| 30 (new) | 18,500g | 27,750g |
| 35 (Ancient) | 18,000g | 27,000g |
| 40 (Timeworn) | 17,000g | 25,500g |
| 45 (Weathered) | 15,000g | 22,500g |
| 50 (Battle-Hardened) | 10,000g | 15,000g |
| 60 (Eternal) | 5,000g | 7,500g |
Common setups, fully upgraded
Upgrade tokens only, from new to level 70. Buying the items themselves costs extra: 500 gold for most armor, 650 to 750 for weapons.
| Setup | Gold | Badges | Calculator |
|---|---|---|---|
| Shoulders and chest | 37,000g | 11,500 | Open in calculator |
| Shoulders, chest, and one weapon | 64,750g | 18,400 | Open in calculator |
| Head, shoulders, chest, legs, and one weapon | 101,750g | 29,900 | Open in calculator |
| All seven set slots and two one-handers | 185,000g | 54,050 | Open in calculator |
Price of each token
| Tier | Casing, gold | Scabbard, gold | Scabbard costs more by |
|---|---|---|---|
| Ancient | 500g | 750g | 50% |
| Timeworn | 1,000g | 1,500g | 50% |
| Weathered | 2,000g | 3,000g | 50% |
| Battle-Hardened | 5,000g | 7,500g | 50% |
| Eternal | 5,000g * | 7,500g * | 50% |
| Awakened | 5,000g | 7,500g | 50% |
* Sources disagree on some prices. Warcraft Wiki’s Heirloom table lists the Eternal tokens at 5,000 and 7,500 gold, while the tokens’ own pages list 12,500 and 18,000. These tables use the Heirloom table’s figures. See every token and its sources.
Want a custom total? Use the calculator. New to upgrades? Start here.
From Warcraft Wiki, retrieved October 20, 2026. Not yet confirmed in game. Sources and method